Entry List
Friday
4 entries
Friday
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Peg Dowd | Registrar (5) | Bellevue, NE |
L Lynne Hanushek | Registrar (5) | Mullica Hill, NJ |
| Steward (5) | West Creek, NJ | |
| Steward (5) | Framingham, MA |
Class totals:Registrar: 2Steward: 2
Saturday
8 entries
Saturday
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dave Hottle | F&C (S) | Gouldsboro, ME |
B Brian Miller | F&C (S) | East Bridgewater, MA |
S Sydnia Czarnecki | Grid (S) | Gouldsboro, ME |
K Karen Petersen | Grid (S) | West hartford, CT |
P Peg Dowd | Registrar (S) | Bellevue, NE |
L Lynne Hanushek | Registrar (S) | Mullica Hill, NJ |
| Steward (S) | West Creek, NJ | |
| Steward (S) | Framingham, MA |
Class totals:F&C: 2Grid: 2Registrar: 2Steward: 2
Sunday
8 entries
Sunday
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dave Hottle | F&C (7) | Gouldsboro, ME |
B Brian Miller | F&C (7) | East Bridgewater, MA |
S Sydnia Czarnecki | Grid (7) | Gouldsboro, ME |
K Karen Petersen | Grid (7) | West hartford, CT |
P Peg Dowd | Registrar (7) | Bellevue, NE |
L Lynne Hanushek | Registrar (7) | Mullica Hill, NJ |
| Steward (7) | West Creek, NJ | |
| Steward (7) | Framingham, MA |
Class totals:F&C: 2Grid: 2Registrar: 2Steward: 2